Do you know if the vehicle you’re buying is safe? Run a VIN check to start your research and make a better decision.
We provide convenient links to get a full vehicle history report. Lookup the VIN or vehicle identification number for any year, make, and model. Then run an instant VIN check through HERE: the official access provider for the National Motor Vehicle Title Information System.
Vehicle history report pdf for 2001 - International - 3000 - 1HVBRABM61A983907 is available
VIN number: | 1HVBRABM61A983907 | Engine: | 7.3L V8 DIESEL/NATURAL GAS | |
Vehicle name: | 2001 International 3000 | Vehicle Trim: | - | |
Made In: | UNITED STATES | Style: | BUS |
Check Your Vin Now
Manufacturer | International/Navistar |
Make | International |
Model Year | 2001 |
Model | Conventional IC (School Bus) |
Engine Manufacturer | International/Navistar |
Engine Series | T444 |
Engine Capacity | V-8, 7.3L (444CID) |
Fuel Type | Diesel |
Vehicle Type | International School Bus |
Chassis | 4x2 School Bus |
Drive Line Type | 4X2 |
Brake System | Hydraulic |
GVWR Class | 19,501 - 26,000lbs. |
Country | US Produced Incomplete Bus |
Assy. Plant | Conway, Arkansas |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Molded Coolant Hose | Lower - Eng. To Pipe | - | - | 21042 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Pipe To Pipe | - | - | 24248 |
Molded Coolant Hose | Lower - Pipe To Rad. | - | - | 21042 |
Molded Coolant Hose | Upper - Eng. To Pipe | - | - | 22159 |
![]() |
||||
![]() |
||||
Accessory Belt Drive Kit | Accessory Belt Drive Kit | W/O Air Brake Compr. | - | ACK080893BUS |
Accessory Belt Drive Kit | Accessory Belt Drive Kit | - | - | ACK081124BUS |
Accessory Belt Drive Kit | Accessory Belt Drive Kit | W/Air Brake Compr. | - | ACK081124BUS |
Belt Drive Pulley | Idler Pulley | W/Flat Idler Pulley | 1822652C91 | 36287 |
Belt Drive Pulley | Idler Pulley | W/Multi-Grooved Idler Pulley | 1822653C91 | 36288 |
Automotive V-Ribbed Belt (Heavy Duty) | Serpentine | - | - | K081124HD |
Automotive V-Ribbed Belt (Standard) | Serpentine | - | - | K081124 |
Belt Drive Tensioner | Tensioner Assy. | - | 1822679C3 | 38510 |
Automotive V-Ribbed Belt (Heavy Duty) | W.P., Fan & Alt. | W/O Air Brake Compr. | 1822830C1 | K080893HD |
Automotive V-Ribbed Belt (Heavy Duty) | W.P., Fan & Alt. | W/Air Brake Compr. | 1822832C1 | K081124HD |
Automotive V-Ribbed Belt (Standard) | W.P., Fan & Alt. | W/O Air Brake Compr. | 1822830C1 | K080893 |
Automotive V-Ribbed Belt (Standard) | W.P., Fan & Alt. | W/Air Brake Compr. | 1822832C1 | K081124 |
![]() |
||||
![]() |
||||
Heavy-Duty Thermostat | Thermostat | - | - | 33967 |
OE Type Thermostat | Thermostat | Remove seal on thermostat flange. | - | 33922 |
Thermostat Seal | Thermostat Seal | - | - | 33670 |
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 1831676C92 | 43545HD |