Do you know if the vehicle you’re buying is safe? Run a VIN check to start your research and make a better decision.
We provide convenient links to get a full vehicle history report. Lookup the VIN or vehicle identification number for any year, make, and model. Then run an instant VIN check through HERE: the official access provider for the National Motor Vehicle Title Information System.
Vehicle history report pdf for 2000 - Freightliner - FLD120SD - 1FUPFXYB8YPB70990 is available
VIN number: | 1FUPFXYB8YPB70990 | Engine: | 14.6L L6 DIESEL | |
Vehicle name: | 2000 Freightliner FLD120SD | Vehicle Trim: | - | |
Made In: | UNITED STATES | Style: | CONVENTIONAL CAB |
Check Your Vin Now
Manufacturer | Freightliner Corporation U.S.A |
Make | Freightliner |
Model Year | 2000 |
Model | FLD120SD |
Engine Manufacturer | Caterpillar |
Engine Series | 3406 |
Engine Capacity | L6, 14.6L (893 CID) |
Fuel Type | Diesel |
Vehicle Type | Truck |
Cab Type | Long Conventional, Construction |
Chassis | Truck-Tractor Chassis |
Drive Line Type | 6 x 4 |
Brake System | Air |
GVWR Class | Class 8: 33,001 & Over |
Country | United States |
Assy. Plant | Portland, OR |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Eng. To Pipe | - | - | 24248 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Pipe To Rad. | - | - | 24248 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Upper - Eng. To Pipe | - | - | 24240 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Upper - Pipe To Rad. | - | - | 24240 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | - | 123415029 | K080952HD |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | - | 123415029 | K080952 |
Automotive V-Ribbed Belt (Heavy Duty) | Fan To A.C. | - | 124196005 | K060598HD |
Automotive V-Ribbed Belt (Standard) | Fan To A.C. | - | 124196005 | K060598 |
Belt Drive Tensioner | Tensioner Assy. - Fan & Alt. | - | 1352142 | 38506 |
Belt Drive Tensioner | Tensioner Assy. - Fan To A.C. | - | 1382514 | 38508 |
Belt Drive Pulley | Tensioner Pulley - Fan & Alt. | - | 1352142 | 36091 |
Belt Drive Pulley | Tensioner Pulley - Fan To A.C. | - | 1382514 | 36091 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | W/Threaded Filler Neck | - | 31320 |
OE Equivalent Fuel Cap | Fuel Cap | W/O Threaded Filler Neck | - | 31321 |
Regular Locking Fuel Cap | Fuel Cap | W/Threaded Filler Neck | - | 31316 |
Regular Locking Fuel Cap | Fuel Cap | W/O Threaded Filler Neck | - | 31317 |
![]() |
||||
![]() |
||||
Heavy-Duty Radiator Cap | Radiator Cap | - | - | 31349 |
![]() |
||||
Heavy-Duty Thermostat | Thermostat | - | - | 33576 |
Heavy-Duty Thermostat | Thermostat | - | - | 33577 |
Heavy-Duty Thermostat | Thermostat | - | - | 33578 |
Heavy-Duty Thermostat | Thermostat | - | - | 33579 |
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 1615719 | 44051HD |
Water Pumps (Heavy-Duty) | Water Pump | - | 2243238 | 44062HD |
Water Pumps (Heavy-Duty) | Water Pump | W/Dished Gear | 613890 | 44054HD |