Do you know if the vehicle you’re buying is safe? Run a VIN check to start your research and make a better decision.
We provide convenient links to get a full vehicle history report. Lookup the VIN or vehicle identification number for any year, make, and model. Then run an instant VIN check through HERE: the official access provider for the National Motor Vehicle Title Information System.
Vehicle history report pdf for 1999 - Oldsmobile - Alero - 1G3NL52T2XC081271 is available
VIN number: | 1G3NL52T2XC081271 | Engine: | 2.4L L4 DOHC 16V | |
Vehicle name: | 1999 Oldsmobile Alero | Vehicle Trim: | GL Sedan | |
Made In: | UNITED STATES | Style: | SEDAN 4-DR |
Check Your Vin Now
Manufacturer | General Motors Corporation |
Make | Oldsmobile |
Model Year | 1999 |
Model | Alero |
Engine Series | 4-Cyl. 2.4L |
Engine Capacity | L4, 2.4L |
Fuel Type | Gasoline |
Vehicle Type | Passenger Car |
Country | United States |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Hose Connector (Quick-Lock) | Connector - Heater To Pipe-1 | - | - | 28502 |
Molded Coolant Hose | Heater To By Pass Valve Assy. | - | - | 22944 |
Molded Heater Hose | Heater To Valve | - | - | 19739 |
Molded Coolant Hose | Lower | - | - | 22397 |
Straight Heater Hose (Standard) | Pipe-2 To Reservoir | - | - | 28408 |
Molded Heater Hose | Rad. To Reservoir | - | - | 19760 |
Straight Heater Hose (Standard) | Reservoir To Rad. | - | - | 28408 |
Straight Heater Hose (Standard) | Thermostat To Valve | - | - | 28412 |
Molded Coolant Hose | Upper | - | - | 22331 |
Molded Heater Hose | Valve To Heater | - | - | 19737 |
Molded Heater Hose | Valve To Pipe-1 | - | - | 19738 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Standard) | Serpentine | - | - | K050478 |
Belt Drive Tensioner | Tensioner Assy. | 1st Design | - | 38146 |
Belt Drive Tensioner | Tensioner Assy. | 2nd Design | - | 38247 |
Belt Drive Pulley | Tensioner Pulley | 1st Design | - | 38011 |
Belt Drive Pulley | Tensioner Pulley | 2nd Design | - | 38032 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31636 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31782 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12421 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31111 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure - To Rack | - | - | 363200 |
![]() |
||||
Power Steering Repair Kit | Pump Seal Kit | W/O Electronic Variable Assist | - | 348373 |
Power Steering Repair Kit | Pump Seal Kit | W/Electronic Variable Assist | - | 348381 |
Power Steering Repair Kit | Rack & Pinion Seal Kit | W/Performance Suspension | - | 348362 |
Power Steering Repair Kit | Rack & Pinion Seal Kit | W/Std. Suspension | - | 348514 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31391 |
Radiator Cap/Cooling System Tester Adapter | Cooling System Adapter | - | - | 31431 |
OE Type Radiator Cap | Radiator Cap | - | - | 31532 |
![]() |
||||
Coolant Outlet | Coolant Outlet | - | - | CO34745 |
OE Type Thermostat | Thermostat | - | - | 33828 |
Premium Thermostat | Thermostat | - | - | 33828S |
Thermostat Seal | Thermostat Seal | - | - | 33611 |
![]() |
||||
Water Pump (Standard) | Water Pump | Timing Cover & Exhaust Manifold Removal Required. New Gaskets To Reinstall Do Not Come With Pump. | - | 41028 |