Do you know if the vehicle you’re buying is safe? Run a VIN check to start your research and make a better decision.
We provide convenient links to get a full vehicle history report. Lookup the VIN or vehicle identification number for any year, make, and model. Then run an instant VIN check through HERE: the official access provider for the National Motor Vehicle Title Information System.
Vehicle history report pdf for 1996 - Blue Bird - TC2000 - 1BAAGCSH1TF079923 is available
VIN number: | 1BAAGCSH1TF079923 | Engine: | 5.9L L6 DIESEL | |
Vehicle name: | 1996 Blue Bird TC2000 | Vehicle Trim: | - | |
Made In: | UNITED STATES | Style: | BUS |
Check Your Vin Now
Manufacturer | Blue Bird Body Co. |
Make | Blue Bird |
Model Year | 1996 |
Model | TC2000 |
Engine Manufacturer | Cummins |
Engine Series | ISB |
Engine Capacity | L6, 5.9L (359 CID) - 5.9TA |
Fuel Type | Diesel |
Vehicle Type | Bus |
Chassis | 3109 - 3400 |
Brake System | Hydraulic Brakes |
GVWR Class | - |
Country | United States |
Assy. Plant | Fort Valley |
Body Type | FE - Front Engine |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Cooler To Pipe | - | - | 24236 |
Molded Coolant Hose | Lower - Eng. To Pipe | - | - | 21194 |
Molded Coolant Hose | Lower - Pipe To Cooler | - | - | 21194 |
Molded Coolant Hose | Lower - Pipe To Rad. | - | - | 22177 |
Flexible Coolant Hose (Heavy-Duty) | Upper - Eng. To Pipe | - | - | 26601 |
Molded Coolant Hose | Upper - Pipe To Rad. | - | - | 21891 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/49 1/8" Belt O.C. | - | K080485HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/54 3/8" Belt O.C. | 1373281 | K080537HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/74 5/8" Belt O.C. | 1373323 | K080740HD |
Automotive V-Ribbed Belt (Heavy Duty) | Fan & Alt. | W/58 5/8" Belt O.C. | 2791517325 | K080580HD |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/49 1/8" Belt O.C. | - | K080485 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/54 3/8" Belt O.C. | 1373281 | K080537 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/74 5/8" Belt O.C. | 1373323 | K080740 |
Automotive V-Ribbed Belt (Standard) | Fan & Alt. | W/58 5/8" Belt O.C. | 2791517325 | K080580 |
Belt Drive Tensioner | Tensioner Assy. | - | 3922901 | 38513 |
![]() |
||||
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 3286278 | 41176HD |