Do you know if the vehicle you’re buying is safe? Run a VIN check to start your research and make a better decision.
We provide convenient links to get a full vehicle history report. Lookup the VIN or vehicle identification number for any year, make, and model. Then run an instant VIN check through HERE: the official access provider for the National Motor Vehicle Title Information System.
Vehicle history report pdf for 1997 - Western Star Trucks - 4900E - 2WKEDDJJ5VK916396 is available
VIN number: | 2WKEDDJJ5VK916396 | Engine: | 14.0L L6 DIESEL | |
Vehicle name: | 1997 Western Star Trucks 4900E | Vehicle Trim: | - | |
Made In: | CANADA | Style: | CONVENTIONAL CAB |
Check Your Vin Now
Manufacturer | Western Star Trucks Inc. |
Make | Western Star |
Model Year | 1997 |
Model | 4900E |
Engine Manufacturer | Cummins |
Engine Series | N14, NTC, Formula, PT |
Engine Capacity | L6, 14.0L (855 CID) |
Fuel Type | Diesel |
Vehicle Type | Truck |
Cab Type | Conventional - Constellation |
Chassis | Tractor |
Drive Line Type | 6 x 4 |
Brake System | Air |
GVWR Class | Class 8: 33,001lbs & over |
Country | Canada |
Assy. Plant | Kelowna, BC, Canada |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | GATES Part Number |
![]() |
||||
![]() |
||||
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Eng. To Pipe | - | - | 24240 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Lower - Pipe To Rad. | - | - | 24240 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Upper - Eng. To Pipe | - | - | 24240 |
Straight Coolant Hose (Heavy-Duty 2-Ply) | Upper - Pipe To Rad. | - | - | 24240 |
![]() |
||||
![]() |
||||
High Capacity V-Belt (Heavy-Duty) | Fan | - | - | 9495HD |
High Capacity V-Belt (Standard) | Fan | - | - | 9495 |
Truck & Bus V-Belt | Fan & Hub | - | - | TR28510 |
High Capacity V-Belt (Heavy-Duty) | Hub & A.C. | - | 2.08044E+11 | 9495HD |
High Capacity V-Belt (Standard) | Hub & A.C. | - | 2.08044E+11 | 9495 |
High Capacity V-Belt (Heavy-Duty) | Hub & Alt. | - | - | 9400HD |
High Capacity V-Belt (Standard) | Hub & Alt. | - | - | 9400 |
Automotive V-Ribbed Belt (Heavy Duty) | Hub & W.P. | - | - | K060415HD |
Automotive V-Ribbed Belt (Standard) | Hub & W.P. | - | - | K060415 |
![]() |
||||
![]() |
||||
Heavy-Duty Thermostat | Thermostat | - | - | 33576 |
Heavy-Duty Thermostat | Thermostat | - | - | 33577 |
Heavy-Duty Thermostat | Thermostat | - | - | 33578 |
Heavy-Duty Thermostat | Thermostat | - | - | 33579 |
Thermostat Seal | Thermostat Seal | - | - | 33601 |
![]() |
||||
Water Pumps (Heavy-Duty) | Water Pump | - | 3803605 | 44052HD |